NCL Apprentice 2025 | NCL Apprentice Recruitment 2025 | NCL Trade Apprentice Online Form 2025
About Post : Northern Coalfield Limited NCL Are Invited to Online Application Form For Trade Apprentice Online Form 2025 (NCL Apprentice Recruitment 2025). Interested Candidate Completed all Eligibility Criteria and Apply Offline Application Form Before You Apply Online Application Form Please Read Full Notification. NCL Trade Apprentice 2025.
Northern Coalfield Limited (NCL)NCL Trade Apprentice Recruitment 2025 |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE सम्बंधित ख़बरें![]() Rodrigo Duterte Former Philippines President Arrested Over Drug Killings
![]() Ration Card लाभार्थी लिस्ट जारी, सिर्फ इन 5 लोगों को मिलेगा फ्री गेहू, चावल, नमक, और बाजरा
![]() आयुष्मान कार्ड कैसे Download करे ? अपने मोबाईल से
![]() US Stocks Lose Over $1 Trillion
![]() Dow Extends Losses, Falls 400 Pts as Trump Hits Canada with Tariffs NYSE
Powerd By Webpress Hub⚡
|
||||||||||
Vacancy Details Total Post : 1765 |
|||||||||||
Apprentice | Category | Total | Eligibility | ||||||||
Trade Apprentice | Gen | 394 |
|
||||||||
OBC | 194 | ||||||||||
EWS | 91 | ||||||||||
SC | 166 | ||||||||||
ST | 96 | ||||||||||
Total | 941 | ||||||||||
Diploma Apprentice | Gen | 250 |
|
||||||||
OBC | 122 | ||||||||||
EWS | 57 | ||||||||||
SC | 105 | ||||||||||
ST | 56 | ||||||||||
Total | 590 | ||||||||||
Graduate Apprentice | Gen | 99 |
|
||||||||
OBC | 46 | ||||||||||
EWS | 21 | ||||||||||
SC | 39 | ||||||||||
ST | 22 | ||||||||||
Total | 227 | ||||||||||
Trade / Category Wise Vacancy Details |
|||||||||||
Apprentice | Trade | Gen | OBC | EWS | SC | ST | Total | ||||
Trade Apprentice | Electrician | 132 | 66 | 31` | 57 | 33 | 319 | ||||
Fitter | 187 | 95 | 45 | 81 | 47 | 455 | |||||
Welder | 51 | 26 | 12 | 22 | 13 | 124 | |||||
Turner | 16 | 06 | 03 | 05 | 03 | 33 | |||||
Machinist | 4 | 01 | 0 | 01 | 0 | 06 | |||||
Electrician (Auto) | 4 | 0 | 0 | 0 | 0 | 04 | |||||
Diploma Apprentice | Back office Management | 17 | 08 | 04 | 07 | 04 | 40 | ||||
Mining | 52 | 26 | 12 | 22 | 13 | 125 | |||||
Mechanical | 57 | 28 | 13 | 24 | 14 | 136 | |||||
Electrical | 57 | 28 | 13 | 24 | 14 | 136 | |||||
Electronics | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Civil | 33 | 16 | 07 | 14 | 08 | 78 | |||||
Modern Office Management | 34 | 16 | 08 | 14 | 08 | 80 | |||||
Graduate Apprentice | Electrical | 31 | 15 | 07 | 13 | 07 | 73 | ||||
Mechanical | 33 | 16 | 07 | 13 | 08 | 77 | |||||
Computer Science | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Mining | 33 | 15 | 07 | 13 | 07 | 75 | |||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS | |||||||||||
Apply Online |
Registration | Login |
||||||||||
Download Notification |
Click Here |
||||||||||
Download Sarkarijobfind Test For All Govt. Exam |
Click Here |
||||||||||
Join Whatsapp Channel |
Click Here |
||||||||||
Join Telegram Channel |
Click Here |
||||||||||
Official Website |
Click Here |
||||||||||
Download Android App
|
Click Here |