RRC NFR Apprentice Recruitment 2024 –Railway Recruitment Cell, North East Frontier Railway (RRC NFR), Maligaon, Guwahati has recently released an Act Apprenticeship training notification published on dated 04th of November, 2024 at its official website at https://nfr.indianrailways.gov.in/ for filling up 5647 vacant seats Act Apprentices in various trades .
In this regard, RRC NFR, Guwahati has invited online applications from candidates with meeting all the terms and conditions of requisite eligibility criteria. Suitable and Eligible Candidates who possess all necessary eligibility may apply online at through the link available on Official website of RRC NFR for this act Apprenticeship training notice started from 04th November, 2024 onwards. The Web link for Online applying process will be available on official website of RRC NFR till 03rd December, 2024.
Interested Candidates are suggested to read this article to uncover all the necessary information of vacancy details like Post Name, No. of Vacancies, Category wise Reservation Status, Eligibility Criteria, Age Limit & Relaxation, Pay Scale, Qualification & Experience, Application Fee & Payment Mode , Selection Process, Exam Pattern, Exam Centre, How to Apply, Important Dates to Remember and Useful Link given below on this web page. Read this article very carefully to know all the details –
RRC NFR Apprentice Recruitment 2024 Overview
Name of Recruitment Organization | Railway Recruitment Cell, North East Frontier Railway (RRC NFR) |
Address & Contact | Head Quarter – Maligaon, Guwahati (Assam)
For queries related to technical issues of this portal only. 9436091954 (10:00 AM to 6:00 PM) |
Advertisement No. & Notification Date | 04th November, 2024 |
Vacancy Notification Title | NOTIFICATION FOR ENGAGEMENT OF ACT APPRENTICES OVER N.F.RAILWAY FOR THE YEAR 2023-24 & 2024-25 |
Title of the Article | RRC NFR Apprentice Recruitment 2024 Apply Online for 5647 Vacancies |
Name of Apprenticeship | Act Apprentices |
Total Number of Vacancies | 5647 Slots |
Type of Article | Latest Govt. Jobs |
Who can Apply | Indian Nationals (All Male & Female) |
Eligibility Criteria | Tenth /10+2 with ITI / National Trade Certificate in relevant trade |
Apprenticeship Training Location & Department | Workshops and units of RRC NFR, Guwahati |
Employment Type | Apprenticeship Training |
Apprenticeship Training Period | One year and above |
Job Role | Apprenticeship Training |
Apply Mode | Only Online Method |
Form Type | Online Application Form |
Starting Date/Time to Apply Online from | 04th November, 2024 |
Closing Date/time to Apply Online till | 03rd December, 2024 (23:59 hrs.) |
Official Website – | https://nfr.indianrailways.gov.in/ |
RRC NFR Apprentice Recruitment 2024 Notification Details
RRC NFR Guwahati has invited online applications from suitable and eligible candidates with having required qualification and age group for filling up 5647 vacant seat of Act Apprenticeship in various trades Interested Candidates may apply online through the below given link on or before last date. Apprenticeship Notification related necessary remaining details are written in few passage given below as following –
Name of Apprenticeship Category | Total No. of Vacant Seat & Category Wise Vacancy Reservation Status | Monthly Stipend |
Act Apprentice | 5647 Slots
General – 2221 EWS – 578 OBC – 1534 SC -879 ST -435 |
Rs. 9100/- (Fixed) Per Month |
Units (Divisions / Workshops) wise Vacancy Details –
Units (Divisions/Workshops) |
No. of Slots |
Katihar (KIR) & Tindharia (TDH) Workshop |
812 |
Alipurduar (APDJ) |
413 |
Rangiya (RNY) |
435 |
Lumding (LMG) |
950 |
Tinsukia (TSK) |
580 |
New Bongaigaon Workshop (NBQS) & Engineering Workshop (EWS/BNGN) |
982 |
Dibrugarh Workshop (DBWS) |
814 |
NFR Headquarter (HQ)/Maligaon |
661 |
Total |
5647 |
Category Wise Vacancy Reservation Status
KATIHAR DIVISION (KIR) | |||||||||
DEPARTMENT | TRADES | TOTAL
QUOTA |
UR | OBC | SC | ST | EWS | ESM | PWD |
MECHANICAL (KIR) | PLUMBER | 25 | 9 | 7 | 4 | 2 | 3 | 81 | 32 |
CARPENTER | 5 | 2 | 1 | 1 | 0 | 1 | |||
WELDER (GAS & ELECTRIC) | 20 | 8 | 5 | 3 | 2 | 2 | |||
FITTER | 40 | 16 | 11 | 6 | 3 | 4 | |||
TURNER | 20 | 8 | 5 | 3 | 2 | 2 | |||
MACHINIST | 20 | 8 | 5 | 3 | 2 | 2 | |||
ELECTRICIAN | 45 | 18 | 12 | 7 | 3 | 5 | |||
MECHANIC REFRIGERATION AND AIR
CONDITIONING |
15 | 6 | 4 | 2 | 1 | 2 | |||
ELECTRICAL MECHANIC | 50 | 19 | 14 | 8 | 4 | 5 | |||
DIESEL MECHANIC | 200 | 81 | 54 | 30 | 15 | 20 | |||
SUB TOTAL | 440 | 175 | 118 | 67 | 34 | 46 | |||
MECHANICAL (TDH Workshop) | WELDER | 6 | 2 | 2 | 1 | 0 | 1 | ||
FITTER | 10 | 3 | 3 | 2 | 1 | 1 | |||
MACHINIST | 10 | 3 | 3 | 2 | 1 | 1 | |||
ELECTRICIAN | 5 | 2 | 1 | 1 | 0 | 1 | |||
ELECTRICAL MECHANIC | 10 | 3 | 3 | 2 | 1 | 1 | |||
MECHANIC REFRIGERATION AND AIR
CONDITIONING |
5 | 2 | 1 | 1 | 0 | 1 | |||
SUB TOTAL | 46 | 15 | 13 | 9 | 3 | 6 | |||
ELECTRICAL | ELECTRICIAN (INCL. TRD) | 65 | 25 | 18 | 10 | 5 | 7 | ||
LINEMAN | 67 | 27 | 18 | 10 | 5 | 7 | |||
SUB TOTAL | 132 | 52 | 36 | 20 | 10 | 14 | |||
S&T | INFORMATION AND COMMUNICATION TECHNOLOGY SYSTEM MAINTANENCE | 60 | 24 | 16 | 9 | 5 | 6 | ||
SUB TOTAL | 60 | 24 | 16 | 9 | 5 | 6 | |||
ENGINEERING | SURVEYOR | 14 | 6 | 4 | 2 | 1 | 1 | ||
DRAUGHTSMAN (CIVIL) | 4 | 2 | 1 | 1 | 0 | 0 | |||
CAD-CAM OPERATOR CUM PROGRAMMER | 4 | 2 | 1 | 1 | 0 | 0 | |||
PLUMBER | 21 | 8 | 6 | 3 | 2 | 2 | |||
CARPENTER | 14 | 6 | 4 | 2 | 1 | 1 | |||
MASON (BUILDING CONSTRUCTOR) | 14 | 6 | 4 | 2 | 1 | 1 | |||
FITTER | 21 | 8 | 6 | 3 | 2 | 2 | |||
BUILDING MAINTENANCE TECHNICIAN | 21 | 8 | 6 | 3 | 2 | 2 | |||
SUB TOTAL | 113 | 46 | 32 | 17 | 9 | 9 | |||
PERSONNEL | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 6 | 2 | 2 | 1 | 0 | 1 | ||
SUB TOTAL | 6 | 2 | 2 | 1 | 0 | 1 | |||
ACCOUNTS | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 12 | 5 | 3 | 2 | 1 | 1 | ||
SUB TOTAL | 12 | 5 | 3 | 2 | 1 | 1 | |||
MEDICAL | HEALTH SANITARY INSPECTOR | 1 | 1 | 0 | 0 | 0 | 0 | ||
COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 2 | 1 | 1 | 0 | 0 | 0 | |||
SUB TOTAL | 3 | 2 | 1 | 0 | 0 | 0 | |||
TOTAL | 812 | 321 | 221 | 125 | 62 | 83 | 81 | 32 |
ALIPURDUAR DIVISION (APDJ) | |||||||||
DEPARTMENT | TRADES | TOTAL
QUOTA |
UR | OBC | SC | ST | EWS | ESM | PWD |
MECHANICAL | PLUMBER | 5 | 2 | 1 | 1 | 0 | 1 | 41 | 17 |
CARPENTER | 5 | 2 | 1 | 1 | 0 | 1 | |||
WELDER (GAS & ELECTRIC) | 10 | 3 | 3 | 2 | 1 | 1 | |||
FITTER | 20 | 8 | 5 | 3 | 2 | 2 | |||
TURNER | 5 | 2 | 1 | 1 | 0 | 1 | |||
MACHINIST | 10 | 3 | 3 | 2 | 1 | 1 | |||
ELECTRICIAN | 20 | 8 | 5 | 3 | 2 | 2 | |||
MECHANIC REFRIGERATION AND AIR CONDITIONING | 5 | 2 | 1 | 1 | 0 | 1 | |||
ELECTRICAL MECHANIC | 30 | 12 | 8 | 5 | 2 | 3 | |||
SUB TOTAL | 110 | 42 | 28 | 19 | 8 | 13 | |||
ELECTRICAL | ELECTRICIAN (INC. TRD) | 46 | 19 | 12 | 7 | 3 | 5 | ||
LINEMAN | 50 | 19 | 14 | 8 | 4 | 5 | |||
SUB TOTAL | 96 | 38 | 26 | 15 | 7 | 10 | |||
S&T | INFORMATION AND COMMUNICATION TECHNOLOGY SYSTEM MAINTANENCE | 60 | 24 | 16 | 9 | 5 | 6 | ||
SUB TOTAL | 60 | 24 | 16 | 9 | 5 | 6 | |||
ENGINEERING | SURVEYOR | 24 | 9 | 7 | 4 | 2 | 2 | ||
DRAUGHTSMAN (CIVIL) | 5 | 2 | 1 | 1 | 0 | 1 | |||
CAD-CAM OPERATOR CUM PROGRAMMER | 5 | 2 | 1 | 1 | 0 | 1 | |||
PLUMBER | 21 | 8 | 6 | 3 | 2 | 2 | |||
CARPENTER | 20 | 8 | 5 | 3 | 2 | 2 | |||
MASON (BUILDING CONSTRUCTOR) | 12 | 5 | 3 | 2 | 1 | 1 | |||
FITTER | 25 | 9 | 7 | 4 | 2 | 3 | |||
BUILDING MAINTENANCE TECHNICIAN | 18 | 7 | 5 | 3 | 1 | 2 | |||
SUB TOTAL | 130 | 50 | 35 | 21 | 10 | 14 | |||
PERSONNEL | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 5 | 2 | 1 | 1 | 0 | 1 | ||
SUB TOTAL | 5 | 2 | 1 | 1 | 0 | 1 | |||
ACCOUNTS | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 10 | 3 | 3 | 2 | 1 | 1 | ||
SUB TOTAL | 10 | 3 | 3 | 2 | 1 | 1 | |||
MEDICAL | HEALTH SANITARY INSPECTOR | 1 | 1 | 0 | 0 | 0 | 0 | ||
COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 1 | 1 | 0 | 0 | 0 | 0 | |||
SUB TOTAL | 2 | 2 | 0 | 0 | 0 | 0 | |||
TOTAL | 413 | 161 | 109 | 67 | 31 | 45 | 41 | 17 |
RANGIYA DIVISION (RNY) | |||||||||
DEPARTMENT | DESIGNATED TRADES | TOTAL
QUOTA |
UR | OBC | SC | ST | EWS | ESM | PWD |
MECHANICAL | PLUMBER | 20 | 8 | 5 | 3 | 2 | 2 | 44 | 17 |
CARPENTER | 5 | 2 | 1 | 1 | 0 | 1 | |||
WELDER (GAS & ELECTRIC) | 20 | 8 | 5 | 3 | 2 | 2 | |||
FITTER | 30 | 12 | 8 | 5 | 2 | 3 | |||
ELECTRICIAN | 36 | 14 | 10 | 5 | 3 | 4 | |||
MECHANIC REFRIGERATION AND AIR CONDITIONING | 20 | 8 | 5 | 3 | 2 | 2 | |||
SUB TOTAL | 131 | 52 | 34 | 20 | 11 | 14 | |||
ELECTRICAL | ELECTRICIAN (INCL. TRD) | 35 | 14 | 9 | 5 | 3 | 4 | ||
LINEMAN | 40 | 16 | 11 | 6 | 3 | 4 | |||
SUB TOTAL | 75 | 30 | 20 | 11 | 6 | 8 | |||
S&T | INFORMATION AND
COMMUNICATION TECHNOLOGY SYSTEM MAINTANENCE |
60 | 24 | 16 | 9 | 5 | 6 | ||
SUB TOTAL | 60 | 24 | 16 | 9 | 5 | 6 | |||
ENGINEERING | SURVEYOR | 25 | 9 | 7 | 4 | 2 | 3 | ||
DRAUGHTSMAN (CIVIL) | 7 | 2 | 2 | 1 | 1 | 1 | |||
CAD-CAM OPERATOR CUM PROGRAMMER | 10 | 3 | 3 | 2 | 1 | 1 | |||
PLUMBER | 18 | 7 | 5 | 3 | 1 | 2 | |||
CARPENTER | 18 | 7 | 5 | 3 | 1 | 2 | |||
MASON (BUILDING
CONSTRUCTOR) |
24 | 10 | 6 | 4 | 2 | 2 | |||
FITTER | 24 | 10 | 6 | 4 | 2 | 2 | |||
BUILDING MAINTENANCE
TECHNICIAN |
24 | 10 | 6 | 4 | 2 | 2 | |||
SUB TOTAL | 150 | 58 | 40 | 25 | 12 | 15 | |||
PERSONNEL | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 5 | 2 | 1 | 1 | 0 | 1 | ||
SUB TOTAL | 5 | 2 | 1 | 1 | 0 | 1 | |||
ACCOUNTS | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 10 | 3 | 3 | 2 | 1 | 1 | ||
SUB TOTAL | 10 | 3 | 3 | 2 | 1 | 1 | |||
MEDICAL At Rangiya (RNY) /Bongaigaon (BNGN) & Rangapara North (RPAN) |
HEALTH SANITARY INSPECTOR | 2 | 1 | 1 | 0 | 0 | 0 | ||
COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 2 | 1 | 1 | 0 | 0 | 0 | |||
SUB TOTAL | 4 | 2 | 2 | 0 | 0 | 0 | |||
TOTAL | 435 | 171 | 116 | 68 | 25 | 45 | 44 | 17 |
LUMDING DIVISION (LMG) | |||||||||
DEPARTMENT | DESIGNATED TRADES | TOTAL
QUOTA |
UR | OBC | SC | ST | ST | ESM | PWD |
MECHANICAL
[Guwahati(GHY) / Lumding(LMG)] |
PLUMBER | 30 | 12 | 8 | 5 | 2 | 3 | 95 | 38 |
CARPENTER | 15 | 6 | 4 | 2 | 1 | 2 | |||
WELDER (GAS & ELECTRIC) | 30 | 12 | 8 | 5 | 2 | 3 | |||
FITTER | 60 | 24 | 16 | 9 | 5 | 6 | |||
TURNER | 30 | 12 | 8 | 5 | 2 | 3 | |||
MACHINIST | 40 | 16 | 11 | 6 | 3 | 4 | |||
ELECTRICIAN | 40 | 16 | 11 | 6 | 3 | 4 | |||
MECHANIC REFRIGERATION AND AIR CONDITIONING | 20 | 8 | 5 | 3 | 2 | 2 | |||
ELECTRICAL MECHANIC | 50 | 19 | 14 | 8 | 4 | 5 | |||
DIESEL MECHANIC | 100 | 40 | 27 | 15 | 8 | 10 | |||
SUB TOTAL | 415 | 165 | 112 | 64 | 32 | 42 | |||
ELECTRICAL | ELECTRICIAN (INCL. TRD) | 140 | 56 | 38 | 21 | 11 | 14 | ||
LINEMAN | 160 | 65 | 43 | 24 | 12 | 16 | |||
SUB TOTAL | 300 | 121 | 81 | 45 | 23 | 30 | |||
S&T | INFORMATION AND
COMMUNICATION TECHNOLOGY SYSTEM MAINTANENCE |
100 | 40 | 27 | 15 | 8 | 10 | ||
SUB TOTAL | 100 | 40 | 27 | 15 | 8 | 10 | |||
ENGINEERING | SURVEYOR | 10 | 3 | 3 | 2 | 1 | 1 | ||
DRAUGHTSMAN (CIVIL) | 4 | 2 | 1 | 1 | 0 | 0 | |||
CAD-CAM OPERATOR CUM
PROGRAMMER |
4 | 2 | 1 | 1 | 0 | 0 | |||
PLUMBER | 20 | 8 | 5 | 3 | 2 | 2 | |||
CARPENTER | 20 | 8 | 5 | 3 | 2 | 2 | |||
MASON (BUILDING CONSTRUCTOR) | 15 | 6 | 4 | 2 | 1 | 2 | |||
FITTER | 20 | 8 | 5 | 3 | 2 | 2 | |||
BUILDING MAINTENANCE
TECHNICIAN |
20 | 8 | 5 | 3 | 2 | 2 | |||
SUB TOTAL | 113 | 45 | 29 | 18 | 10 | 11 | |||
PERSONNEL | COMPUTER OPERATOR AND
PROGRAMMING ASSISTANT |
6 | 2 | 2 | 1 | 0 | 1 | ||
SUB TOTAL | 6 | 2 | 2 | 1 | 0 | 1 | |||
ACCOUNTS | COMPUTER OPERATOR AND
PROGRAMMING ASSISTANT सम्बंधित ख़बरेंफैटी लिवर को ठीक करने के लिए ये 4 आसान एक्सरसाइज आज ही करें शुरू!
DA बढ़ा, लेकिन एरियर का इंतजार कब होगा खत्म?
बालों को लंबा घना करने के लिए इन चीजों का करें इस्तेमाल, जल्द मिलेगा रिजल्ट
कॉफी में इलायची (Cardamom) मिलाकर पीने से त्वचा पर दिखेगा जादू, जानें एक्सपर्ट की राय
Weight Loss करने के लिए ग्रीन टी ज्यादा कारगर है या जीरा पानी?आइए जानते हैं डाइटिशियन से
Powerd By Teckshop⚡
|
12 | 5 | 3 | 2 | 1 | 1 | ||
SUB TOTAL | 12 | 5 | 3 | 2 | 1 | 1 | |||
MEDICAL [Lumding(LMG) /Badarpur (BPB) ] |
HEALTH SANITARY INSPECTOR | 2 | 1 | 1 | 0 | 0 | 0 | ||
COMPUTER OPERATOR AND
PROGRAMMING ASSISTANT |
2 | 1 | 1 | 0 | 0 | 0 | |||
SUB TOTAL | 4 | 2 | 2 | 0 | 0 | 0 | |||
TOTAL | 950 | 380 | 256 | 145 | 74 | 95 | 95 | 38 |
TINSUKIA DIVISION (TSK) | |||||||||
DEPARTMENT DESIGNATED TRADES | TOTAL
QUOTA |
UR | OBC | SC | ST | EWS | ESM | PWD | |
MECHANICAL | PLUMBER | 25 | 9 | 7 | 4 | 2 | 3 | 58 | 23 |
CARPENTER | 10 | 3 | 3 | 2 | 1 | 1 | |||
WELDER (GAS & ELECTRIC) | 50 | 19 | 14 | 8 | 4 | 5 | |||
FITTER | 50 | 19 | 14 | 8 | 4 | 5 | |||
TURNER | 30 | 12 | 8 | 5 | 2 | 3 | |||
MACHINIST | 26 | 10 | 7 | 4 | 2 | 3 | |||
ELECTRICIAN | 40 | 16 | 11 | 6 | 3 | 4 | |||
MECHANIC REFRIGERATION AND AIR CONDITIONING | 25 | 9 | 7 | 4 | 2 | 3 | |||
ELECTRICAL MECHANIC | 30 | 12 | 8 | 5 | 2 | 3 | |||
DIESEL MECHANIC | 30 | 12 | 8 | 5 | 2 | 3 | |||
SUB TOTAL | 316 | 121 | 87 | 51 | 24 | 33 | |||
ELECTRICAL | ELECTRICIAN (INCL. TRD) | 70 | 28 | 19 | 11 | 5 | 7 | ||
LINEMAN | 72 | 30 | 19 | 11 | 5 | 7 | |||
SUB TOTAL | 142 | 58 | 38 | 22 | 10 | 14 | |||
S&T | INFORMATION AND COMMUNICATION TECHNOLOGY SYSTEM MAINTANENCE | 60 | 24 | 16 | 9 | 5 | 6 | ||
SUB TOTAL | 60 | 24 | 16 | 9 | 5 | 6 | |||
ENGINEERING | SURVEYOR | 10 | 3 | 3 | 2 | 1 | 1 | ||
DRAUGHTSMAN (CIVIL) | 2 | 1 | 1 | 0 | 0 | 0 | |||
CAD-CAM OPERATOR CUM PROGRAMMER | 2 | 1 | 1 | 0 | 0 | 0 | |||
PLUMBER | 6 | 3 | 1 | 1 | 0 | 1 | |||
CARPENTER | 7 | 2 | 2 | 1 | 1 | 1 | |||
MASON (BUILDING CONSTRUCTOR) | 5 | 2 | 1 | 1 | 0 | 1 | |||
FITTER | 7 | 2 | 2 | 1 | 1 | 1 | |||
BUILDING MAINTENANCE TECHNICIAN | 6 | 2 | 2 | 1 | 0 | 1 | |||
SUB TOTAL | 45 | 16 | 13 | 7 | 3 | 6 | |||
PERSONNEL | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 5 | 3 | 1 | 1 | 0 | 0 | ||
SUB TOTAL | 5 | 3 | 1 | 1 | 0 | 0 | |||
ACCOUNTS | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 10 | 3 | 3 | 2 | 1 | 1 | ||
SUB TOTAL | 10 | 3 | 3 | 2 | 1 | 1 | |||
MEDICAL | HEALTH SANITARY INSPECTOR | 1 | 1 | 0 | 0 | 0 | 0 | ||
COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 1 | 1 | 0 | 0 | 0 | 0 | |||
SUB TOTAL | 2 | 2 | 0 | 0 | 0 | 0 | |||
TOTAL | 580 | 227 |
158 |
92 | 43 | 60 | 58 | 23 |
NEW BONGAINGAON WORKSHOP (NBQS) | |||||||||
DEPARTMENT | DESIGNATED TRADES | TOTAL
QUOTA |
UR OBC | SC | ST | EWS | ESM | PWD | |
MECHANICAL | PLUMBER | 66 | 26 | 18 | 10 | 5 | 7 | 98 | 39 |
CARPENTER | 70 | 28 | 19 | 11 | 5 | 7 | |||
WELDER (GAS & ELECTRIC) | 65 | 25 | 18 | 10 | 5 | 7 | |||
GAS CUTTER | 25 | 9 | 7 | 4 | 2 | 3 | |||
MECHANIC MACHINE TOOL
MAINTANENCE |
30 | 12 | 8 | 5 | 2 | 3 | |||
FITTER | 100 | 40 | 27 | 15 | 8 | 10 | |||
TURNER | 50 | 19 | 14 | 8 | 4 | 5 | |||
MACHINIST | 50 | 19 | 14 | 8 | 4 | 5 | |||
ELECTRICIAN | 60 | 24 | 16 | 9 | 5 | 6 | |||
MECHANIC REFRIGERATION AND AIR CONDITIONING | 50 | 19 | 14 | 8 | 4 | 5 | |||
PIPE FITTER | 50 | 19 | 14 | 8 | 4 | 5 | |||
ELECTRONICS MECHANIC | 20 | 8 | 5 | 3 | 2 | 2 | |||
TIG/MIG WELDER | 15 | 6 | 4 | 2 | 1 | 2 | |||
STRUCTURAL WELDER | 30 | 12 | 8 | 5 | 2 | 3 | |||
CNC PROGRAMMER CUM OPERATOR | 15 | 6 | 4 | 2 | 1 | 2 | |||
OPERATOR PLC SYSTEM | 10 | 3 | 3 | 2 | 1 | 1 | |||
MECHANIC (CENTRAL AC/ PACKAGE AC) | 20 | 8 | 5 | 3 | 2 | 2 | |||
ELECTRICAL MECHANIC | 40 | 16 | 11 | 6 | 3 | 4 | |||
MAINTANENCE MECHANIC | 20 | 8 | 5 | 3 | 2 | 2 | |||
OPERATOR ADVANCED MACHINE TOOL | 10 | 3 | 3 | 2 | 1 | 1 | |||
MECHANIC ADVANCED MACHINE TOOL MAINTENANCE | 10 | 3 | 3 | 2 | 1 | 1 | |||
SUB TOTAL | 806 | 313 | 220 | 126 | 64 | 83 | |||
ELECTRICAL | ELECTRICIAN (INCL. TRD) | 50 | 19 | 14 | 8 | 4 | 5 | ||
LINEMAN | 11 | 4 | 3 | 2 | 1 | 1 | |||
SUB TOTAL | 61 | 23 | 17 | 10 | 5 | 6 | |||
ENGINEERING
[Engineering Workshop/ Bongaigaon (EWS/BNGN)] |
FITTER | 58 | 23 | 16 | 9 | 4 | 6 | ||
WELDER(GAS & ELECTRIC) | 4 | 2 | 1 | 1 | 0 | 0 | |||
MACHINIST | 10 | 3 | 3 | 2 | 1 | 1 | |||
ELECTRICIAN | 5 | 3 | 1 | 1 | 0 | 0 | |||
STRUCTURAL WELDER | 10 | 3 | 3 | 2 | 1 | 1 | |||
ADVANCE WELDER | 2 | 1 | 1 | 0 | 0 | 0 | |||
JIGS AND FIXTURES MAKER | 10 | 3 | 3 | 2 | 1 | 1 | |||
QUALITY ASSURANCE ASSISTANT | 10 | 3 | 3 | 2 | 1 | 1 | |||
SUB TOTAL | 109 | 41 | 31 | 19 | 8 | 10 | |||
PERSONNEL | COMPUTER OPERATOR AND
PROGRAMMING ASSISTANT |
2 | 1 | 1 | 0 | 0 | 0 | ||
SUB TOTAL | 2 | 1 | 1 | 0 | 0 | 0 | |||
ACCOUNTS | COMPUTER OPERATOR AND
PROGRAMMING ASSISTANT |
4 | 2 | 1 | 1 | 0 | 0 | ||
SUB TOTAL | 4 | 2 | 1 | 1 | 0 | 0 | |||
TOTAL | 982 | 380 | 270 | 156 | 77 | 99 | 98 | 39 |
DIBRUGARH WORKSHOP (DBWS) | |||||||||
DEPARTMENT DESIGNATED TRADES | TOTAL
QUOTA |
UR | OBC | SC | ST | EWS | ESM | PWD | |
MECHANICAL | PLUMBER | 50 | 19 | 14 | 8 | 4 | 5 | 81 | 33 |
CARPENTER | 45 | 18 | 12 | 7 | 3 | 5 | |||
WELDER (GAS & ELECTRIC) | 65 | 25 | 18 | 10 | 5 | 7 | |||
GAS CUTTER | 25 | 9 | 7 | 4 | 2 | 3 | |||
MECHANIC MACHINE TOOL MAINTANENCE | 30 | 12 | 8 | 5 | 2 | 3 | |||
FITTER | 100 | 40 | 27 | 15 | 8 | 10 | |||
TURNER | 50 | 19 | 14 | 8 | 4 | 5 | |||
MACHINIST | 50 | 19 | 14 | 8 | 4 | 5 | |||
ELECTRICIAN | 60 | 24 | 16 | 9 | 5 | 6 | |||
MECHANIC REFRIGERATION AND AIR CONDITIONING | 50 | 19 | 14 | 8 | 4 | 5 | |||
PIPE FITTER | 50 | 19 | 14 | 8 | 4 | 5 | |||
ELECTRONICS MECHANIC | 20 | 8 | 5 | 3 | 2 | 2 | |||
TIG/MIG WELDER | 10 | 3 | 3 | 2 | 1 | 1 | |||
STRUCTURAL WELDER | 30 | 12 | 8 | 5 | 2 | 3 | |||
CNC PROGRAMMER CUM OPERATOR | 15 | 6 | 4 | 2 | 1 | 2 | |||
OPERATOR PLC SYSTEM | 10 | 3 | 3 | 2 | 1 | 1 | |||
MECHANIC (CENTRAL AC/ PACKAGE AC) | 20 | 8 | 5 | 3 | 2 | 2 | |||
ELECTRICAL MECHANIC | 50 | 19 | 14 | 8 | 4 | 5 | |||
MAINTANENCE MECHANIC | 20 | 8 | 5 | 3 | 2 | 2 | |||
OPERATOR ADVANCED MACHINE TOOL | 10 | 3 | 3 | 2 | 1 | 1 | |||
MECHANIC ADVANCED MACHINE TOOL MAINTENANCE | 10 | 3 | 3 | 2 | 1 | 1 | |||
SUB TOTAL | 770 | 296 | 211 | 122 62 | 79 | ||||
ELECTRICAL | ELECTRICIAN (INCL. TRD) | 30 | 12 | 8 | 5 | 2 | 3 | ||
LINEMAN | 8 | 3 | 2 | 1 | 1 | 1 | |||
SUB TOTAL | 38 | 15 | 10 | 6 | 3 | 4 | |||
PERSONNEL | COMPUTER OPERATOR AND
PROGRAMMING ASSISTANT |
2 | 1 | 1 | 0 | 0 | 0 | ||
SUB TOTAL | 2 | 1 | 1 | 0 | 0 | 0 | |||
ACCOUNTS | COMPUTER OPERATOR AND
PROGRAMMING ASSISTANT |
4 | 2 | 1 | 1 | 0 | 0 | ||
SUB TOTAL | 4 | 2 | 1 | 1 | 0 | 0 | |||
TOTAL | 814 | 314 | 223 | 129 | 65 | 83 | 81 | 33 |
NFR HQ UNIT (HQ) | |||||||||
DEPARTMENT | DESIGNATED TRADES | TOTAL
QUOTA |
UR | OBC | SC | ST | EWS | ESM | PWD |
S&T
(Specialized Training Centre (S&T)/Pandu) |
FITTER | 40 | 16 | 11 | 6 | 3 | 4 | 66 | 26 |
MACHINIST | 40 | 16 | 11 | 6 | 3 | 4 | |||
ELECTRICIAN | 40 | 16 | 11 | 6 | 3 | 4 | |||
WELDER | 40 | 16 | 11 | 6 | 3 | 4 | |||
CARPENTER | 40 | 16 | 11 | 6 | 3 | 4 | |||
PAINTER | 40 | 16 | 11 | 6 | 3 | 4 | |||
SUB TOTAL | 240 | 96 | 66 | 36 | 18 | 24 | |||
ENGINEERING
(HQ/Maligaon) |
SURVEYOR | 34 | 14 | 9 | 5 | 3 | 3 | ||
DRAUGHTSMAN (CIVIL) | 26 | 10 | 7 | 4 | 2 | 3 | |||
CAD-CAM OPERATOR CUM PROGRAMMER | 24 | 10 | 6 | 4 | 2 | 2 | |||
PLUMBER | 27 | 11 | 7 | 4 | 2 | 3 | |||
CARPENTER | 27 | 11 | 7 | 4 | 2 | 3 | |||
MASON (BUILDING CONSTRUCTOR) | 27 | 11 | 7 | 4 | 2 | 3 | |||
FITTER | 27 | 11 | 7 | 4 | 2 | 3 | |||
BUILDING MAINTENANCE TECHNICIAN | 27 | 11 | 7 | 4 | 2 | 3 | |||
SANITARY HARDWARE FITTER | 27 | 11 | 7 | 4 | 2 | 3 | |||
SUB TOTAL | 246 | 100 | 64 | 37 | 19 | 26 | |||
ENGINEERING /
TRACK MACHINE ORGANIZATION (TMO) |
FITTER | 15 | 6 | 4 | 2 | 1 | 2 | ||
WELDER(GAS & ELECTRIC) | 6 | 2 | 2 | 1 | 0 | 1 | |||
MACHINIST | 15 | 6 | 4 | 2 | 1 | 2 | |||
ELECTRICIAN | 15 | 6 | 4 | 2 | 1 | 2 | |||
ADVANCE WELDER | 3 | 2 | 1 | 0 | 0 | 0 | |||
INSTRUMENT MECHANIC | 6 | 2 | 2 | 1 | 0 | 1 | |||
MECHANIC DIESEL | 14 | 6 | 4 | 2 | 1 | 1 | |||
MECHANIC(NON-CONVENTIONAL POWER GENERATION, BATTERY AND INVERTER) | 14 | 6 | 4 | 2 | 1 | 1 | |||
